| C-MAX 02.07 - | CAPRI III (GECP) 01.78 - 04.87 |
| |
| COUGAR (EC_) 08.98 - 12.01 | COURIER Kasten (F3L, F5L) 07.91 - 02.96 |
| |
| COURIER Kasten (J5_, J3_) 02.96 - | ECONOVAN (KBA, KCA) 03.86 - 03.92 |
| |
| ECONOVAN Kasten (KAA) 05.85 - 03.92 | ESCORT '81 Express (AVA) 01.81 - 02.86 |
| |
| ESCORT '86 Express (AVF) 02.86 - 07.90 | ESCORT '91 Express (AVL) 07.90 - 12.94 |
| |
| ESCORT '95 Express (AVL) 01.95 - | ESCORT CLASSIC (AAL, ABL) 10.98 - 07.00 |
| |
| ESCORT CLASSIC Turnier (ANL) 02.99 - 07.00 | ESCORT III (GAA) 09.80 - 07.86 |
| |
| ESCORT III Cabriolet (ALD) 09.83 - 12.85 | ESCORT III Kombi (AWA) 09.80 - 12.85 |
| |
| ESCORT IV (GAF, AWF, ABFT) 10.85 - 10.90 | ESCORT IV Cabriolet (ALF) 01.86 - 07.90 |
| |
| ESCORT IV Kombi (AWF, AVF) 10.85 - 10.90 | ESCORT V (GAL) 07.90 - 12.92 |
| |
| ESCORT V Cabriolet (ALL) 07.90 - 12.92 | ESCORT V Kombi (GAL, AVL) 07.90 - 12.92 |
| |
| ESCORT VI (GAL) 09.92 - 01.95 | ESCORT VI Cabriolet (ALL) 12.92 - 01.95 |
| |
| ESCORT VI Kombi (GAL) 09.92 - 01.95 | ESCORT VI Stufenheck (GAL) 08.93 - 01.95 |
| |
| ESCORT VII (GAL, AAL, ABL) 01.95 - 10.98 | ESCORT VII Cabriolet (ALL) 02.95 - 08.00 |
| |
| ESCORT VII Kombi (GAL, ANL) 01.95 - 02.99 | ESCORT VII Stufenheck (GAL, AFL) 01.95 - 02.99 |
| |
| FIESTA I 05.76 - 08.83 | FIESTA II (FBD) 09.83 - 11.89 |
| |
| FIESTA III (GFJ) 01.89 - 12.95 | FIESTA IV (JA_, JB_) 08.95 - 01.02 |
| |
| FIESTA Kasten (FVD) 03.83 - 12.95 | FIESTA Kasten (JV_) 05.98 - |
| |
| FIESTA Kasten (WFVT) 05.76 - 11.86 | FIESTA V (JH_, JD_) 11.01 - |
| |
| FOCUS (DAW, DBW) 10.98 - 11.04 | FOCUS C-MAX 10.03 - 03.07 |
| |
| FOCUS II 11.04 - | FOCUS II Cabriolet 10.06 - |
| |
| FOCUS II Stufenheck 04.05 - | FOCUS II Turnier 11.04 - |
| |
| FOCUS Kombi (DNW) 02.99 - 11.04 | FOCUS Stufenheck (DFW) 02.99 - 11.04 |
| |
| FUSION (JU_) 08.02 - | GALAXY 05.06 - |
| |
| GALAXY (WGR) 03.95 - | GRANADA (GU) 08.77 - 08.85 |
| |
| GRANADA Kombi (GNU) 08.77 - 08.85 | GT 06.03 - |
| |
| KA (RB_) 09.96 - | MAVERICK 02.01 - |
| |
| MAVERICK (UDS, UNS) 02.93 - 04.98 | MONDEO I (GBP) 02.93 - 08.96 |
| |
| MONDEO I Kombi (BNP) 01.93 - 08.96 | MONDEO I Stufenheck (GBP) 02.93 - 08.96 |
| |
| MONDEO II (BAP) 09.96 - 11.00 | MONDEO II Kombi (BNP) 09.96 - 11.00 |
| |
| MONDEO II Stufenheck (BFP) 09.96 - 11.00 | MONDEO III (B5Y) 11.00 - |
| |
| MONDEO III Kombi (BWY) 11.00 - | MONDEO III Stufenheck (B4Y) 11.00 - |
| |
| MONDEO IV 03.07 - | MONDEO IV Stufenheck 03.07 - |
| |
| MONDEO IV Turnier 03.07 - | ORION I (AFD) 07.83 - 03.86 |
| |
| ORION II (AFF) 12.85 - 07.90 | ORION III (GAL) 07.90 - 12.93 |
| |
| PUMA (EC_) 03.97 - 06.02 | RANGER 10.99 - |
| |
| S-MAX 05.06 - | SCORPIO I (GAE, GGE) 04.85 - 09.94 |
| |
| SCORPIO I Kombi (GGE) 05.88 - 09.94 | SCORPIO I Stufenheck (GGE) 09.86 - 12.94 |
| |
| SCORPIO II (GFR, GGR) 10.94 - 08.98 | SCORPIO II Kombi (GNR, GGR) 10.94 - 08.98 |
| |
| SIERRA (GBG, GB4) 01.87 - 02.93 | SIERRA Kombi (BNC) 08.82 - 12.86 |
| |
| SIERRA Kombi (BNG) 01.87 - 02.93 | SIERRA Schrägheck (GBC, GBG) 01.87 - 02.93 |
| |
| SIERRA Schrägheck (GBC) 08.82 - 12.86 | STREET KA 05.03 - 07.05 |
| |
| TOURNEO CONNECT 06.02 - | TRANSIT Bus 07.06 - |
| |
| TRANSIT Bus (E_ _) 01.91 - 07.94 | TRANSIT Bus (E_ _) 06.94 - 07.00 |
| |
| TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 01.00 - | TRANSIT Bus (T_ _) 10.85 - 09.92 |
| |
| TRANSIT Bus (V_ _) 11.77 - 10.86 | TRANSIT CONNECT 06.02 - |
| |
| TRANSIT Kasten 07.06 - | TRANSIT Kasten (E_ _) 05.91 - 06.94 |
| |
| TRANSIT Kasten (E_ _) 06.94 - 07.00 | TRANSIT Kasten (FA_ _) 01.00 - |
| |
| TRANSIT Kasten (T_ _) 09.85 - 09.92 | TRANSIT Kasten (V_ _) 01.77 - 10.86 |
| |
| TRANSIT Pritsche/Fahrgestell 07.06 - | TRANSIT Pritsche/Fahrgestell (E_ _) 08.94 - 07.00 |
| |
| TRANSIT Pritsche/Fahrgestell (E_ _) 09.91 - 08.94 | TRANSIT Pritsche/Fahrgestell (FM_ _, FN_ _) 01.00 - |
| |
| TRANSIT Pritsche/Fahrgestell (T_ _) 11.85 - 09.92 | TRANSIT Pritsche/Fahrgestell (V_ _) 11.77 - 10.86 |
| |
| TRANSIT TOURNEO 07.06 - | |
| |